At long last, we have tabulated the results of our “Eat Good and Get Fit Challenge“! A million apologies for not having this tabulated a little earlier, but I am going to accept my own excuse of the wife going into labor and both of us spending the week in the hospital!
So… as you may, or may not remember, the contest was point based and with 4 different point categories. Here goes:
Daily Score
I will start with the TOP 10 in the category – from there, I am going to widdle it down based on who is still actually in the race post-point scores:
| # | Name | Score |
|---|---|---|
| 1 | Julie Morck | 939 |
| 2 | Julie Mantius | 931 |
| 3 | Chris Whitaker | 917 |
| 4 | Stephanie Boorman Whitaker | 897 |
| 5 | Jason Foryan | 804 |
| 6 | Sevket Yigit | 800 |
| 7 | Michelle Sangster | 748 |
| 8 | Joan Oliver | 671 |
| 9 | Nathan Chmura | 640 |
| 10 | Marissa Lynn Loscher | 497 |
Fitness Metrics
| # | Name | Baseline | Grace | Filthy 50 | % Improvement |
|---|---|---|---|---|---|
| 1 | Julie Morck [3rd] | 5:46/5:07 | 6:13/2:56 | 28:28/27:18 | 12.61% |
| 2 | Julie Mantius [2nd] | 6:45/5:40 | 6:17/3:22 | 38:26/31:48 | 16.05% |
| 3 | Chris Whitaker | 3:58/3:41 | 5:23/4:25 | 24:30/23:54 | 5.47% |
| 4 | Stephanie Boorman Whitaker | 5:12/4:54 | 4:39/2:21 | 23:06/22:13 | 10.57% |
| 5 | Jason Foryan | 4:45/4:46 | 5:04/4:54 | – | — |
| 6 | Sevket Yigit [1st] | 6:06/5:19 | 4:38/3:28 | 40:14/30:26 | 23.05% |
| 7 | Michelle Sangster | 5:03/4:51 | 4:51/3:43 | 30:53/DNF | — |
| 8 | Joan Oliver | 6:33/— | 5:53/4:48 | 28:59/— | — |
Body Composition
| # | Name | Body Fat | % Improvement | ||
|---|---|---|---|---|---|
| 1 | Julie Morck | 20.9/19 | 10% | ||
| 2 | Julie Mantius | 27.6/27.1 | 1.85% | ||
| 3 | Chris Whitaker [3rd] | 10.6/8.4 | 26.19% | ||
| 4 | Stephanie Boorman Whitaker | 26.1/26.1 | 0% | ||
| 5 | Jason Foryan [1st] | 26.9/19.6 | 51.02% | ||
| 6 | Sevket Yigit [2nd] | 29.6/23 | 28.7% | ||
| 7 | Michelle Sangster | 23.4/19.0 | 23.0% |
Before and After Photos
| # | Name |
|---|---|
| 1 | Julie Mantius |
| 2 | Sevket Yigit |
| 2 | Jason Foryan |
Final Results!
| # | Name | Daily Score | Fitness Metrics | Composition | Photos | Total Score |
|---|---|---|---|---|---|---|
| 1 | Julie Mantius | 931 | +75 | +100 | = 1106 | |
| 2 | Sevket Yigit | 800 | +100 | +75 | +75 | = 1050 |
| 3 | Julie Morck | 939 | +50 | = 989 | ||
| 4 | Chris Whitaker | 917 | +50 | = 967 | ||
| 5 | Jason Foryan | 804 | +100 | +50 | = 954 | |
| 6 | Stephanie Boorman Whitaker | 897 | = 897 |
A HUGE congratulations goes out to Original Julie, Sev and New Julie! It was a tight race that came down to the wire! Winners will be receiving $250, $175 and $75 respectively, but we are sure the earned gift of health and general awesomeness outweighs said cash prizes. Cash is nice though.
An equally huge congratulations goes out to everyone that participated in this challenge!
What’s Next?
Another Challenge of course!
First off, we learned a lot from this one! There are definitely a few things that will change, but we are interested in hearing what everyone thought about this one and anything we could do to make it even better next time around!
Stay tuned.

















